Paid
131 Davis Court
Mount Hope, WV 25880
Email: jbsperformanceinc@aol.com
Office: 304.877.3419
Cell: 304.673.2602
Invoice Number | INV-002049 |
Invoice Date | May 25, 2023 |
Total Due | $2,155.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | NEW PRIMARY |
$700.00 | 0% | $700.00 |
1 | MODS |
$500.00 | 0% | $500.00 |
1 | ECU REFLASH |
$250.00 | 0% | $250.00 |
1 | BELT |
$130.00 | 0% | $130.00 |
1 | SECONDARY |
$575.00 | 0% | $575.00 |
1 | PRIMARY NUT NO CHARGE PER JAMES 05/25/23 TAMS |
$0.00 | 0.00% | $0.00 |
Sub Total | $2,155.00 |
Tax | $0.00 |
Total Due | $2,155.00 |
Please call our office to process your payment through our payment processing terminal.